Curriculum Content Standards
NGSS/Common Core Curriculum Content Standards
The Hiller Aviation Museum’s hands-on programming is aligned to the Next Generation Science Standards adopted by the California Department of Education in September 2013. Math-related content is aligned with the California Common Core State Standards in Mathematics adopted in August 2010.
Click here for Information on curriculum alignments prior to NGSS/Common Core for those schools which have not adopted NGSS/Common Core. All standards below are NGSS science standards unless otherwise noted.
Program | Standards Addressed |
Aero Design Challenge | 3-5-ETS1-1, 3-5-ETS1-2, 3-5-ETS1-3, MS-ETS1-1, MS-ETS1-2 |
Amazing Aircraft | K-PS2-2, K-2-ETS1-1, K-2-ETS1-2, K-2-ETS1-3, 3-PS2-1, 3-PS2-2, 6-PS3-5, MS-PS2-2 |
Eye on the Sky | K-PS3-1, K-ESS3-2, K-ESS2-1, 2-ESS2-3, 2-PS1-4 |
Flight and Motion | K-PS2-1, K-PS2-2, K-2-ETS1-1, K-2-ETS1-2, K-2-ETS1-3, 3-PS2-1, 3-PS2-2, 3-5-ETS1-2, 3-5-ETS1-3, MS-PS2-2, MS-ETS1-1 |
Flight Planning Lab | 3-PS2-1, 3-PS2-2, 4-PS3-1, 4-PS3-4, 5-PS2-1, 6-PS3-4, 6-PS3-5, MS-PS2-2, 4-ESS2-2 (science), 4.CA.4, 4.MD.1, 5.NF.6, 5.MD.1, 6.RP.1, 6.RP.2, 7.RP.1, 8.EE.5 (math) |
Flight Simulation Lab | 3-PS2-1, 3-PS2-2, 4-PS3-1, 4-PS3-4, 5-PS2-1, 6-PS3-4, 6-PS3-5, MS-PS2-2 |
Physics Flyers | 3-PS2-1, 3-PS2-2, 4-IS3-1, 3-5-ETS1-2, 3-5-ETS1-3, MS-PS2-2 |
Skywatchers | 1-ESS1-1, 1-ESS1-2, 5-ESS1-1, 5-ESS1-2, MS-ESS1-1, MS-ESS2-6 |
Weather Watchers | K-PS3-1, K-ESS2-1 |
Wind Racers | 3-5-ETS1-1, 3-5-ETS1-2, 3-5-ETS1-3, 4-PS3-1, 4-PS3-4, MS-PS2-2, MS-PS3-1 |
How to Schedule Your Field Trip
1. Determine at least two possible dates for your field trip.
2. Select PROGRAM topic for hands-on program.
3. Use our online field trip request system or call the Hiller Aviation Museum at (650) 654-0200 ext. 219 at least two weeks in advance of your requested date to make a reservation.
Confirmation information is distributed via email within three business days. Review confirmation information carefully upon receipt.